a | b | |
---|
0 | | - | Option Explicit |
---|
0 | | - | |
---|
0 | | - | Function IsInter(r As Range, t As Range) As Boolean |
---|
0 | | - | Dim first As Range |
---|
0 | | - | Set first = r |
---|
0 | | - | |
---|
0 | | - | Dim last As Range |
---|
0 | | - | Set last = r.Cells(r.Count) |
---|
0 | | - | |
---|
0 | | - | If first.Row <= t.Row Then |
---|
0 | | - | If t.Row <= last.Row Then |
---|
0 | | - | If first.Column <= t.Column Then |
---|
0 | | - | If t.Column <= last.Column Then |
---|
0 | | - | IsInter = True |
---|
0 | | - | Exit Function |
---|
0 | | - | End If |
---|
0 | | - | End If |
---|
0 | | - | End If |
---|
0 | | - | End If |
---|
0 | | - | IsInter = False |
---|
0 | | - | End Function |
---|
0 | | - | |
---|
0 | | - | Private Sub Worksheet_Change(ByVal Target As Range) |
---|
0 | | - | If IsInter(Range("A1:A10"), Target) Then |
---|
0 | | - | If Target.Value <= 5 Then |
---|
0 | | - | Call MsgBox("min") |
---|
0 | | - | End If |
---|
0 | | - | End If |
---|
0 | | - | |
---|
0 | | - | If IsInter(Range("A11:A15"), Target) Then |
---|
0 | | - | If Target.Value <= 10 Then |
---|
0 | | - | Call MsgBox("min") |
---|
0 | | - | End If |
---|
0 | | - | End If |
---|
0 | | - | |
---|
0 | | - | If IsInter(Range("B1:B15"), Target) Then |
---|
0 | | - | If Target.Value <= 3 Then |
---|
0 | | - | Call MsgBox("min") |
---|
0 | | - | End If |
---|
0 | | - | End If |
---|
0 | | - | End Sub |
---|
| 0 | + | This product is really amazing, fits your head nicely, comfortable, it doesn't provide headache since the device squeezes your head too small. |
---|
... | |
---|